Search for a train times
Search for the trains planned to run at a station
Trains passing through Watlington and Downham Market on 21 May 2026.
| WTG Arrival | Origin | Destination | WTG Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 18:26 | 18:26 | Kings Lynn | London Kings Cross | 18:26 | 18:26½ | GN | 1 | 1T55 |
| 18:56 | 18:56 | Kings Lynn | London Kings Cross | 18:56 | 18:56½ | GN | 1 | 1T57 |
| 19:25 | 19:25 | Kings Lynn | London Kings Cross | 19:25 | 19:25½ | GN | 1 | 1T59 |
| 19:56 | 19:56 | Kings Lynn | London Kings Cross | 19:56 | 19:56½ | GN | 1 | 1T61 |
