Search for a train times
Search for the trains planned to run at a station
Trains passing through Worle and Bristol Temple Meads on 16 Apr 2026.
| WOR Arrival | Origin | Destination | WOR Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 21:17 | 21:17 | Weston-super-Mare | Bristol Temple Meads | 21:18 | 21:18½ | GW | 2M80 | |
| 22:05 | 22:05 | Exmouth | Cardiff Central | 22:06 | 22:06 | GW | 2U34 | |
| 22:17 | 22:17 | Weston-super-Mare | Bristol Temple Meads | 22:18 | 22:18½ | GW | 2M71 | |
| 23:20 | 23:19½ | Taunton | Bristol Temple Meads | 23:21 | 23:21 | GW | 2M76 | |
