Search for a train times
Search for the trains planned to run at a station
Trains passing through Worcester Foregate Street and Pershore on 01 Apr 2026.
| WOF Arrival | Origin | Destination | WOF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:10 | 16:10 | Hereford | London Paddington | 16:12 | 16:12 | GW | 1 | 1P32 |
| 16:45 | 16:44½ | Great Malvern | London Paddington | 16:46 | 16:46 | GW | 1 | 1P34 |
| Worcester Foregate Street | London Paddington | 17:26 | 17:26 | GW | 1 | 1P36 | ||
| Worcester Foregate Street | London Paddington | 18:02 | 18:02 | GW | 1 | 1P38 | ||
