Search for a train times
Search for the trains planned to run at a station
Trains passing through Waltham Cross and Liverpool Street on 09 Apr 2026.
| WLC Arrival | Origin | Destination | WLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 13:59 | 13:58½ | Hertford East | London Liverpool Street | 13:59 | 13:59 | LE | 1 | 2O33 |
| 14:29 | 14:28½ | Hertford East | London Liverpool Street | 14:29 | 14:29 | LE | 1 | 2O35 |
| 14:59 | 14:58½ | Hertford East | London Liverpool Street | 14:59 | 14:59 | LE | 1 | 2O37 |
| 15:29 | 15:28½ | Hertford East | London Liverpool Street | 15:29 | 15:29 | LE | 1 | 2O39 |
