Search for a train times
Search for the trains planned to run at a station
Trains passing through Wakefield Kirkgate and Barnsley on 04 Apr 2026.
| WKK Arrival | Origin | Destination | WKK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 06:27 | 06:27 | Leeds | Sheffield | 06:28 | 06:28 | NT | 2 | 2L99 |
| 06:57 | 06:56½ | Leeds | Lincoln | 06:57 | 06:57½ | NT | 2 | 1L33 |
| 07:04 | 07:04 | Leeds | Sheffield | 07:05 | 07:05 | NT | 2 | 2L53 |
| 07:24 | 07:24 | Leeds | Nottingham | 07:25 | 07:25 | NT | 2 | 1Y07 |
| 07:55 | 07:55 | Leeds | Lincoln | 07:56 | 07:56 | NT | 2 | 1L37 |
| 08:02 | 08:02 | Leeds | Sheffield | 08:03 | 08:03 | NT | 2 | 2L55 |
| 08:22 | 08:21½ | Leeds | Nottingham | 08:23 | 08:23 | NT | 2 | 1Y09 |
