Search for a train times
Search for the trains planned to run at a station
Trains passing through Wakefield Kirkgate and Barnsley on 11 May 2026.
| WKK Arrival | Origin | Destination | WKK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:55 | 15:54½ | Leeds | Lincoln | 15:55 | 15:55½ | NT | 2 | 1L69 |
| 16:02 | 16:02 | Leeds | Sheffield | 16:03 | 16:03 | NT | 2 | 2L71 |
| 16:27 | 16:26½ | Leeds | Nottingham | 16:27 | 16:27½ | NT | 2 | 1Y25 |
| 16:55 | 16:54½ | Leeds | Lincoln | 16:55 | 16:55½ | NT | 2 | 1L73 |
| 17:02 | 17:02 | Leeds | Sheffield | 17:03 | 17:03 | NT | 2 | 2L73 |
| 17:26 | 17:25½ | Leeds | Nottingham | 17:26 | 17:26½ | NT | 2 | 1Y27 |
