Search for a train times
Search for the trains planned to run at a station
Trains passing through Winchester and Clapham Junction on 18 May 2026.
| WIN Arrival | Origin | Destination | WIN Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Poole | London Waterloo Main | SW | 2W56 | |||||
| 12:17 | 12:17 | Poole | London Waterloo Main | 12:18 | 12:18½ | SW | 1 | 1W56 |
| Poole | London Waterloo Main | SW | 2W58 | |||||
| 13:17 | 13:17 | Poole | London Waterloo Main | 13:18 | 13:18½ | SW | 1 | 1W58 |
