Search for a train times
Search for the trains planned to run at a station
Trains passing through Winchmore Hill on 01 Apr 2026.
| WIH Arrival | Origin | Destination | WIH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:16 | 16:15½ | Moorgate GN | Stevenage | 16:16 | 16:16½ | GN | 2F42 | |
| 16:37 | 16:36½ | Stevenage | Moorgate GN | 16:37 | 16:37½ | GN | 2F49 | |
| 16:42 | 16:42 | Moorgate GN | Stevenage | 16:43 | 16:43 | GN | 2F44 | |
| 16:52 | 16:52 | Hertford North | Moorgate GN | 16:53 | 16:53 | GN | 2B49 | |
| 16:57 | 16:57 | Moorgate GN | Hertford North | 16:58 | 16:58 | GN | 2B46 | |
| 17:07 | 17:06½ | Stevenage | Moorgate GN | 17:07 | 17:07½ | GN | 2F51 | |
| 17:12 | 17:12 | Moorgate GN | Stevenage | 17:13 | 17:13 | GN | 2F46 | |
| 17:18 | 17:18 | Hertford North | Moorgate GN | 17:19 | 17:19 | GN | 2B51 | |
| 17:27 | 17:27 | Moorgate GN | Hertford North | 17:28 | 17:28 | GN | 2B48 | |
| 17:33 | 17:32½ | Stevenage | Moorgate GN | 17:33 | 17:33½ | GN | 2F53 | |
| 17:39 | 17:39 | Moorgate GN | Gordon Hill | 17:40 | 17:40 | GN | 2G50 | |
| 17:43 | 17:43 | Moorgate GN | Stevenage | 17:44 | 17:44 | GN | 2F82 | |
| 17:48 | 17:48 | Hertford North | Moorgate GN | 17:49 | 17:49 | GN | 2B53 | |
| 17:57 | 17:57 | Moorgate GN | Hertford North | 17:58 | 17:58 | GN | 2B50 | |
| 17:59 | 17:59 | Gordon Hill | Moorgate GN | 18:00 | 18:00 | GN | 2G83 | |
| 18:07 | 18:07 | Stevenage | Moorgate GN | 18:08 | 18:08 | GN | 2F55 | |
| 18:09 | 18:09 | Moorgate GN | Gordon Hill | 18:10 | 18:10 | GN | 2G52 | |
| 18:13 | 18:13 | Moorgate GN | Stevenage | 18:14 | 18:14 | GN | 2F84 | |
