Search for a train times
Search for the trains planned to run at a station
Trains passing through Watford Junction on 05 Apr 2026.
| WFJ Arrival | Origin | Destination | WFJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 01:34 | 01:34 | London Euston | Northampton | 01:35 | 01:35 | LM | 0B00 | |
| 02:50 | 02:50 | London Euston | Milton Keynes Central | 02:50 | 02:50 | LM | 0B00 | |
| 02:50 | 02:50 | London Euston | Milton Keynes Central | 02:50 | 02:50 | LM | 0B00 | |
| 02:55 | 02:55 | London Euston | Milton Keynes Central | 02:55 | 02:55 | LM | 0B00 | |
| 02:55 | 02:55 | London Euston | Milton Keynes Central | 02:55 | 02:55 | LM | 0B00 | |
