Search for a train times
Search for the trains planned to run at a station
Trains passing through Watford Junction on 13 Dec 2025.
| WFJ Arrival | Origin | Destination | WFJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:22 | 11:22 | East Croydon | Watford Junction | SN | 10 | 2M25 | ||
| 11:25 | 11:25 | St. Albans Abbey | Watford Junction | LM | 11 | 2F14 | ||
| 11:29 | 11:28½ | London Euston | Milton Keynes Central | 11:30 | 11:30 | LM | 8 | 2K23 |
| Watford Jn DC lines | London Euston | 11:30 | 11:30 | LO | 4 | 2C25 | ||
| 11:31 | 11:31 | Tring | London Euston | 11:32 | 11:32 | LM | 9 | 2T22 |
| 11:29½ | London Euston | Birmingham New Street | 11:31 | 11:31 | VT | 6 | 9G17 | |
| 11:33 | 11:32½ | Birmingham New Street | London Euston | 11:33 | 11:33½ | LM | 7 | 1Y20 |
| 11:36 | 11:32 | London Euston | Watford Jn DC lines | LO | 3 | 2D70 | ||
| 11:37 | 11:37 | London Euston | Birmingham New Street | 11:38 | 11:38 | LM | 6 | 1Y31 |
| 11:38 | 11:38 | Birmingham New Street | London Euston | 11:39½ | VT | 7 | 1B34 | |
| 11:42 | 11:42 | London Euston | Tring | 11:43 | 11:43½ | LM | 8 | 2T25 |
| 11:44 | 11:44 | Heathrow Terminal 2 Bus | Watford Junction | VT | 0B00 | |||
| 11:44 | 11:44 | Milton Keynes Central | London Euston | 11:45 | 11:45 | LM | 9 | 2K18 |
| Watford Junction | St. Albans Abbey | 11:45 | 11:45 | LM | 11 | 2F15 | ||
| Watford Jn DC lines | London Euston | 11:45 | 11:45 | LO | 3 | 2C26 | ||
| 11:51 | 11:47 | London Euston | Watford Jn DC lines | LO | 2 | 2D71 | ||
| Watford Junction | East Croydon | 11:52 | 11:52 | SN | 10 | 2O33 | ||
| Watford Jn DC lines | London Euston | 12:00 | 12:00 | LO | 2 | 2C27 | ||
| Watford Junction | Heathrow Terminal 3 Bus | 12:00 | 12:00 | VT | 0B00 | |||
| 11:59 | 11:58½ | London Euston | Milton Keynes Central | 12:00 | 12:00 | LM | 8 | 2K25 |
| 12:01 | 12:01 | Tring | London Euston | 12:02 | 12:02 | LM | 9 | 2T24 |
| 12:06 | 12:02 | London Euston | Watford Jn DC lines | LO | 1 | 2D72 | ||
| 12:12 | 12:12 | London Euston | Tring | 12:13 | 12:13½ | LM | 8 | 2T27 |
| 12:14 | 12:14 | Milton Keynes Central | London Euston | 12:15 | 12:15 | LM | 9 | 2K20 |
| Watford Jn DC lines | London Euston | 12:15 | 12:15 | LO | 1 | 2C28 | ||
| 12:21 | 12:18 | London Euston | Watford Jn DC lines | LO | 4 | 2D73 | ||
| 12:24 | 12:24 | East Croydon | Watford Junction | SN | 10 | 2M29 | ||
| 12:25 | 12:25 | St. Albans Abbey | Watford Junction | LM | 11 | 2F16 | ||
| 12:29 | 12:28½ | London Euston | Milton Keynes Central | 12:30 | 12:30 | LM | 8 | 2K27 |
| Watford Jn DC lines | London Euston | 12:30 | 12:30 | LO | 4 | 2C29 | ||
| 12:31 | 12:31 | Tring | London Euston | 12:32 | 12:32 | LM | 9 | 2T26 |
| 12:29½ | London Euston | Birmingham New Street | 12:31 | 12:31 | VT | 6 | 9G20 | |
| 12:33 | 12:32½ | Birmingham New Street | London Euston | 12:33 | 12:33½ | LM | 7 | 1Y24 |
| 12:36 | 12:32 | London Euston | Watford Jn DC lines | LO | 3 | 2D74 | ||
| 12:37 | 12:37 | London Euston | Birmingham New Street | 12:38 | 12:38 | LM | 6 | 1Y35 |
| 12:38 | 12:38 | Birmingham New Street | London Euston | 12:39½ | VT | 7 | 1B37 | |
| 12:42 | 12:42 | London Euston | Tring | 12:43 | 12:43½ | LM | 8 | 2T29 |
| 12:44 | 12:44 | Milton Keynes Central | London Euston | 12:45 | 12:45 | LM | 9 | 2K22 |
| 12:44 | 12:44 | Heathrow Terminal 2 Bus | Watford Junction | VT | 0B00 | |||
| Watford Junction | St. Albans Abbey | 12:45 | 12:45 | LM | 11 | 2F17 | ||
| Watford Jn DC lines | London Euston | 12:45 | 12:45 | LO | 3 | 2C30 | ||
| 12:51 | 12:47 | London Euston | Watford Jn DC lines | LO | 2 | 2D75 | ||
| Watford Junction | East Croydon | 12:52 | 12:52 | SN | 10 | 2O37 | ||
| Watford Jn DC lines | London Euston | 13:00 | 13:00 | LO | 2 | 2C31 | ||
| Watford Junction | Heathrow Terminal 3 Bus | 13:00 | 13:00 | VT | 0B00 | |||
| 12:59 | 12:58½ | London Euston | Milton Keynes Central | 13:00 | 13:00 | LM | 8 | 2K29 |
| 13:01 | 13:01 | Tring | London Euston | 13:02 | 13:02 | LM | 9 | 2T28 |
| 13:06 | 13:02 | London Euston | Watford Jn DC lines | LO | 1 | 2D76 | ||
| 13:12 | 13:12 | London Euston | Tring | 13:13 | 13:13½ | LM | 8 | 2T31 |
| 13:14 | 13:14 | Milton Keynes Central | London Euston | 13:15 | 13:15 | LM | 9 | 2K24 |
| Watford Jn DC lines | London Euston | 13:15 | 13:15 | LO | 1 | 2C32 | ||
| 13:21 | 13:18 | London Euston | Watford Jn DC lines | LO | 4 | 2D77 | ||
| 13:22 | 13:22 | East Croydon | Watford Junction | SN | 10 | 2M33 | ||
| 13:25 | 13:25 | St. Albans Abbey | Watford Junction | LM | 11 | 2F18 | ||
| 13:29 | 13:28½ | London Euston | Milton Keynes Central | 13:30 | 13:30 | LM | 8 | 2K31 |
| Watford Jn DC lines | London Euston | 13:30 | 13:30 | LO | 4 | 2C33 | ||
| 13:29½ | London Euston | Birmingham New Street | 13:31 | 13:31 | VT | 6 | 9G23 | |
| 13:31 | 13:31 | Tring | London Euston | 13:32 | 13:32 | LM | 9 | 2T30 |
