Search for a train times
Search for the trains planned to run at a station
Trains passing through Waterloo and Staines on 22 Apr 2026.
| WAT Arrival | Origin | Destination | WAT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| London Waterloo Main | Weybridge B | 16:22 | 16:22 | SW | 22 | 2S49 | ||
| London Waterloo Main | Windsor Eton Riverside | 16:33 | 16:33 | SW | 19 | 2U49 | ||
| London Waterloo Main | Reading Platforms 4A4B | 16:50 | 16:50 | SW | 24 | 2C51 | ||
| London Waterloo Main | Weybridge B | 16:52 | 16:52 | SW | 19 | 2S51 | ||
| London Waterloo Main | Windsor Eton Riverside | 17:03 | 17:03 | SW | 21 | 2U51 | ||
| London Waterloo Main | Aldershot | 17:13 | 17:13 | SW | 17 | 1N91 | ||
| London Waterloo Main | Reading Platforms 4A4B | 17:20 | 17:20 | SW | 22 | 2C53 | ||
| London Waterloo Main | Weybridge B | 17:22 | 17:22 | SW | 19 | 2S53 | ||
| London Waterloo Main | Windsor Eton Riverside | 17:33 | 17:33 | SW | 20 | 2U53 | ||
| London Waterloo Main | Reading Platforms 4A4B | 17:50 | 17:50 | SW | 24 | 2C55 | ||
| London Waterloo Main | Weybridge B | 17:52 | 17:52 | SW | 20 | 2S55 | ||
| London Waterloo Main | Windsor Eton Riverside | 18:03 | 18:03 | SW | 21 | 2U55 | ||
| London Waterloo Main | Aldershot | 18:13 | 18:13 | SW | 24 | 1N95 | ||
| London Waterloo Main | Reading Platforms 4A4B | 18:20 | 18:20 | SW | 23 | 2C57 | ||
| London Waterloo Main | Weybridge B | 18:22 | 18:22 | SW | 18 | 2S57 | ||
