Search for a train times
Search for the trains planned to run at a station
Trains passing through Waterloo and Staines on 01 Apr 2026.
| WAT Arrival | Origin | Destination | WAT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| London Waterloo Main | Reading Platforms 4A4B | 10:50 | 10:50 | SW | 24 | 2C27 | ||
| London Waterloo Main | Weybridge B | 10:52 | 10:52½ | SW | 22 | 2S27 | ||
| London Waterloo Main | Windsor Eton Riverside | 11:03 | 11:03 | SW | 23 | 2U27 | ||
| London Waterloo Main | Reading Platforms 4A4B | 11:20 | 11:20 | SW | 24 | 2C29 | ||
| London Waterloo Main | Weybridge B | 11:22 | 11:22 | SW | 17 | 2S29 | ||
| London Waterloo Main | Windsor Eton Riverside | 11:33 | 11:33 | SW | 22 | 2U29 | ||
| London Waterloo Main | Reading Platforms 4A4B | 11:50 | 11:50 | SW | 23 | 2C31 | ||
| London Waterloo Main | Weybridge B | 11:52 | 11:52 | SW | 17 | 2S31 | ||
| London Waterloo Main | Windsor Eton Riverside | 12:03 | 12:03 | SW | 20 | 2U31 | ||
| London Waterloo Main | Reading Platforms 4A4B | 12:20 | 12:20 | SW | 24 | 2C33 | ||
| London Waterloo Main | Weybridge B | 12:22 | 12:22 | SW | 17 | 2S33 | ||
| London Waterloo Main | Windsor Eton Riverside | 12:33 | 12:33 | SW | 21 | 2U33 | ||
| London Waterloo Main | Reading Platforms 4A4B | 12:50 | 12:50 | SW | 24 | 2C35 | ||
