Search for a train times
Search for the trains planned to run at a station
Trains passing through Waterloo (East) and Orpington on 01 Apr 2026.
| WAE Arrival | Origin | Destination | WAE Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:04 | 16:03½ | London Charing Cross | Sevenoaks | 16:04 | 16:04½ | SE | A | 2S48 |
| 16:29 | 16:28½ | London Charing Cross | Tunbridge Wells | 16:29 | 16:29½ | SE | C | 2H44 |
| 16:34 | 16:33½ | London Charing Cross | Sevenoaks | 16:34 | 16:34½ | SE | A | 2S50 |
| 16:59 | 16:58½ | London Charing Cross | Tunbridge Wells | 16:59 | 16:59½ | SE | C | 2H46 |
| 17:04 | 17:03½ | London Charing Cross | Sevenoaks | 17:04 | 17:04½ | SE | A | 2S52 |
| 17:29 | 17:28½ | London Charing Cross | Tunbridge Wells | 17:29 | 17:29½ | SE | C | 2H48 |
| 17:34 | 17:33½ | London Charing Cross | Sevenoaks | 17:34 | 17:34½ | SE | A | 2S54 |
| 17:46 | 17:45½ | London Charing Cross | Orpington | 17:46 | 17:46½ | SE | A | 2S94 |
| 17:59 | 17:58½ | London Charing Cross | Tunbridge Wells | 17:59 | 17:59½ | SE | C | 2H02 |
| 18:04 | 18:03½ | London Charing Cross | Sevenoaks | 18:04 | 18:04½ | SE | A | 2S56 |
