Search for a train times
Search for the trains planned to run at a station
Trains passing through Vauxhall and Twickenham on 07 May 2026.
| VXH Arrival | Origin | Destination | VXH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:37 | 16:36½ | London Waterloo Main | Windsor Eton Riverside | 16:37 | 16:37½ | SW | 2U49 | |
| 17:07 | 17:06½ | London Waterloo Main | Windsor Eton Riverside | 17:07 | 17:07½ | SW | 2U51 | |
| 17:17 | 17:16½ | London Waterloo Main | Aldershot | 17:17 | 17:17½ | SW | 1N91 | |
| 17:37 | 17:36½ | London Waterloo Main | Windsor Eton Riverside | 17:37 | 17:37½ | SW | 2U53 | |
| 17:47 | 17:46½ | London Waterloo Main | Shepperton | 17:47 | 17:47½ | SW | 2H93 | |
| 18:07 | 18:06½ | London Waterloo Main | Windsor Eton Riverside | 18:07 | 18:07½ | SW | 2U55 | |
| 18:11 | 18:10½ | London Waterloo Main | Twickenham | 18:11 | 18:11½ | SW | 2V53 | |
| 18:17 | 18:16½ | London Waterloo Main | Aldershot | 18:17 | 18:17½ | SW | 1N95 | |
| 18:37 | 18:36½ | London Waterloo Main | Windsor Eton Riverside | 18:37 | 18:37½ | SW | 2U57 | |
| 18:41 | 18:40½ | London Waterloo Main | Twickenham | 18:41 | 18:41½ | SW | 2V55 | |
