Search for a train times
Search for the trains planned to run at a station
Trains passing through Vauxhall and Surbiton on 09 May 2026.
| VXH Arrival | Origin | Destination | VXH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:06 | 16:06 | London Waterloo Main | Guildford | 16:07 | 16:07 | SW | 2G45 | |
| 16:09 | 16:09 | London Waterloo Main | Hampton Court | 16:10 | 16:10 | SW | 2J45 | |
| 16:23 | 16:23 | London Waterloo Main | Woking | 16:24 | 16:24 | SW | 2F45 | |
| 16:36 | 16:36 | London Waterloo Main | Guildford | 16:37 | 16:37 | SW | 2G47 | |
| 16:39 | 16:39 | London Waterloo Main | Hampton Court | 16:40 | 16:40 | SW | 2J47 | |
| 16:53 | 16:53 | London Waterloo Main | Woking | 16:54 | 16:54 | SW | 2F47 | |
| 17:06 | 17:06 | London Waterloo Main | Guildford | 17:07 | 17:07 | SW | 2G49 | |
| 17:09 | 17:09 | London Waterloo Main | Hampton Court | 17:10 | 17:10 | SW | 2J49 | |
| 17:23 | 17:23 | London Waterloo Main | Woking | 17:24 | 17:24 | SW | 2F49 | |
| 17:36 | 17:36 | London Waterloo Main | Guildford | 17:37 | 17:37 | SW | 2G51 | |
| 17:39 | 17:39 | London Waterloo Main | Hampton Court | 17:40 | 17:40 | SW | 2J51 | |
| 17:53 | 17:53 | London Waterloo Main | Woking | 17:54 | 17:54 | SW | 2F51 | |
| 18:06 | 18:06 | London Waterloo Main | Guildford | 18:07 | 18:07 | SW | 2G53 | |
| 18:09 | 18:09 | London Waterloo Main | Hampton Court | 18:10 | 18:10 | SW | 2J53 | |
