Search for a train times
Search for the trains planned to run at a station
Trains passing through Vauxhall and Chiswick on 13 May 2026.
| VXH Arrival | Origin | Destination | VXH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:26 | 15:25½ | London Waterloo Main | Weybridge B | 15:26 | 15:26½ | SW | 2S45 | |
| 15:56 | 15:55½ | London Waterloo Main | Weybridge B | 15:56 | 15:56½ | SW | 2S47 | |
| 16:26 | 16:25½ | London Waterloo Main | Weybridge B | 16:26 | 16:26½ | SW | 2S49 | |
| 16:56 | 16:55½ | London Waterloo Main | Weybridge B | 16:56 | 16:56½ | SW | 2S51 | |
| 17:26 | 17:25½ | London Waterloo Main | Weybridge B | 17:26 | 17:26½ | SW | 2S53 | |
