Search for a train times
Search for the trains planned to run at a station
Trains passing through Uphall and Edinburgh Park on 01 Apr 2026.
| UHA Arrival | Origin | Destination | UHA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:40 | 15:40 | Helensburgh Central | Edinburgh Waverley | 15:41 | 15:41 | SR | 2H40 | |
| 16:00 | 16:00 | Garscadden | Edinburgh Waverley | 16:00 | 16:00½ | SR | 2M26 | |
| 16:09 | 16:08½ | Helensburgh Central | Edinburgh Waverley | 16:09 | 16:09 | SR | 2H42 | |
| 16:29 | 16:28½ | Bathgate | Edinburgh Waverley | 16:29 | 16:29½ | SR | 2M28 | |
| 16:37 | 16:37 | Helensburgh Central | Edinburgh Waverley | 16:38 | 16:38 | SR | 2H44 | |
| 17:09 | 17:08½ | Helensburgh Central | Edinburgh Waverley | 17:10 | 17:10½ | SR | 2H46 | |
| 17:20 | 17:20 | Milngavie | Edinburgh Waverley | 17:22 | 17:22 | SR | 2M30 | |
| 17:27 | 17:27 | Helensburgh Central | Edinburgh Waverley | 17:28 | 17:28 | SR | 2H16 | |
| 17:41 | 17:41 | Milngavie | Edinburgh Waverley | 17:42 | 17:42 | SR | 2M32 | |
