Search for a train times
Search for the trains planned to run at a station
Trains passing through Uphall and Edinburgh Park on 24 Apr 2026.
| UHA Arrival | Origin | Destination | UHA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:37 | 16:37 | Helensburgh Central | Edinburgh Waverley | 16:38 | 16:38 | SR | 2H44 | |
| 17:09 | 17:08½ | Helensburgh Central | Edinburgh Waverley | 17:10 | 17:10½ | SR | 2H46 | |
| 17:20 | 17:20 | Milngavie | Edinburgh Waverley | 17:22 | 17:22 | SR | 2M30 | |
| 17:27 | 17:27 | Helensburgh Central | Edinburgh Waverley | 17:28 | 17:28 | SR | 2H16 | |
| 17:41 | 17:41 | Milngavie | Edinburgh Waverley | 17:42 | 17:42 | SR | 2M32 | |
| 17:56 | 17:56 | Helensburgh Central | Edinburgh Waverley | 17:56 | 17:56½ | SR | 2H18 | |
| 18:14 | 18:13½ | Milngavie | Edinburgh Waverley | 18:14 | 18:14½ | SR | 2M34 | |
| 18:39 | 18:39 | Helensburgh Central | Edinburgh Waverley | 18:40 | 18:40 | SR | 2H20 | |
