Search for a train times
Search for the trains planned to run at a station
Trains passing through Uphall and Edinburgh Park on 17 May 2026.
| UHA Arrival | Origin | Destination | UHA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:45 | 11:45 | Helensburgh Central | Edinburgh Waverley | 11:46 | 11:46 | SR | 2H84 | |
| 12:12 | 12:11½ | Helensburgh Central | Edinburgh Waverley | 12:12 | 12:12 | SR | 2H86 | |
| 12:42 | 12:41½ | Helensburgh Central | Edinburgh Waverley | 12:42 | 12:42 | SR | 2H88 | |
| 13:13 | 13:12½ | Helensburgh Central | Edinburgh Waverley | 13:13 | 13:13 | SR | 2H90 | |
| 13:43 | 13:42½ | Helensburgh Central | Edinburgh Waverley | 13:43 | 13:43 | SR | 2H92 | |
