Search for a train times
Search for the trains planned to run at a station
Trains passing through Twyford and Paddington on 11 May 2026.
| TWY Arrival | Origin | Destination | TWY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:47 | 15:47 | Didcot Parkway | London Paddington | 15:48 | 15:48 | GW | 4 | 2P58 |
| 16:16 | 16:15½ | Didcot Parkway | London Paddington | 16:16 | 16:16½ | GW | 4 | 2P60 |
| 16:47 | 16:47 | Didcot Parkway | London Paddington | 16:48 | 16:48 | GW | 4 | 2P63 |
| 17:16 | 17:16 | Didcot Parkway | London Paddington | 17:17 | 17:17 | GW | 4 | 2P65 |
| 17:46 | 17:46 | Didcot Parkway | London Paddington | 17:47 | 17:47 | GW | 4 | 2P67 |
