Search for a train times
Search for the trains planned to run at a station
Trains passing through Tottenham Hale and Cheshunt on 01 Apr 2026.
| TOM Arrival | Origin | Destination | TOM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:06 | 16:05½ | London Liverpool Street | Ely | 16:06 | 16:06½ | LE | 4 | 2H42 |
| 16:09 | 16:08½ | Stratford | Bishops Stortford | 16:09 | 16:09½ | LE | 4 | 2S40 |
| 16:21 | 16:20½ | London Liverpool Street | Hertford East | 16:21 | 16:21½ | LE | 4 | 2O44 |
| 16:36 | 16:35½ | London Liverpool Street | CAMBNTH | 16:36 | 16:36½ | LE | 4 | 2H44 |
| 16:39 | 16:38½ | Stratford | Bishops Stortford | 16:39 | 16:39½ | LE | 4 | 2S42 |
| 16:51 | 16:50½ | London Liverpool Street | Hertford East | 16:51 | 16:51½ | LE | 4 | 2O46 |
| 17:02 | 17:01½ | London Liverpool Street | Stansted Airport | 17:02 | 17:02½ | LE | 4 | 1B98 |
| 17:08 | 17:08 | Stratford | Hertford East | 17:09 | 17:09 | LE | 4 | 2O64 |
| 17:17 | 17:16½ | London Liverpool Street | Stansted Airport | 17:17 | 17:17½ | LE | 4 | 1B00 |
| 17:23 | 17:23 | London Liverpool Street | Hertford East | 17:24 | 17:24 | LE | 4 | 2O48 |
| 17:32 | 17:31½ | London Liverpool Street | Stansted Airport | 17:32 | 17:32½ | LE | 4 | 1B02 |
| 17:38 | 17:38 | Stratford | Bishops Stortford | 17:39 | 17:39 | LE | 4 | 2S46 |
| 17:47 | 17:46½ | London Liverpool Street | Stansted Airport | 17:47 | 17:47½ | LE | 4 | 1B04 |
| 17:53 | 17:53 | London Liverpool Street | Hertford East | 17:54 | 17:54 | LE | 4 | 2O00 |
| 18:02 | 18:01½ | London Liverpool Street | Stansted Airport | 18:02 | 18:02½ | LE | 4 | 1B06 |
| 18:08 | 18:08 | Stratford | Hertford East | 18:09 | 18:09 | LE | 4 | 2O66 |
