Search for a train times
Search for the trains planned to run at a station
Trains passing through Severn Tunnel Junction and Newport (Gwent) on 23 Apr 2026.
| STJ Arrival | Origin | Destination | STJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:49 | 15:49 | Exeter St. Davids | Cardiff Central | 15:50 | 15:50½ | GW | 3 | 2U20 |
| 16:28 | 16:27½ | Cheltenham Spa | Cardiff Central | 16:28 | 16:28½ | AW | 1 | 2G63 |
| 16:53 | 16:53 | Exeter St. Davids | Cardiff Central | 16:54 | 16:54½ | GW | 3 | 2U22 |
| 17:21 | 17:21 | Portsmouth Harbour | Cardiff Central | 17:22 | 17:22½ | GW | 3 | 1F22 |
| 17:27 | 17:27 | Cheltenham Spa | Cardiff Central | 17:29 | 17:29 | AW | 1 | 2G65 |
