Search for a train times
Search for the trains planned to run at a station
Trains passing through Severn Tunnel Junction and Newport (Gwent) on 01 Apr 2026.
| STJ Arrival | Origin | Destination | STJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:31 | 12:31 | Cheltenham Spa | Cardiff Central | 12:32 | 12:32 | AW | 1 | 2G55 |
| 12:57 | 12:56½ | Exeter St. Davids | Cardiff Central | 12:58 | 12:58 | GW | 3 | 2U14 |
| 13:29 | 13:29 | Cheltenham Spa | Cardiff Central | 13:32 | 13:32 | AW | 1 | 2G57 |
| 13:51 | 13:50½ | Exeter St. Davids | Cardiff Central | 13:51 | 13:51½ | GW | 3 | 2U16 |
| 14:27 | 14:27 | Cheltenham Spa | Cardiff Central | 14:28 | 14:28 | AW | 1 | 2G59 |
