Search for a train times
Search for the trains planned to run at a station
Trains passing through Severn Tunnel Junction and Bristol Temple Meads on 22 Apr 2026.
| STJ Arrival | Origin | Destination | STJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:51 | 16:50½ | Cardiff Central | Portsmouth Harbour | 16:51 | 16:51½ | GW | 4 | 1F25 |
| 17:23 | 17:23 | Cardiff Central | Taunton | 17:24 | 17:24½ | GW | 4 | 2C85 |
| 17:51 | 17:50½ | Cardiff Central | Portsmouth Harbour | 17:51 | 17:51½ | GW | 4 | 1F27 |
| 18:23 | 18:23 | Cardiff Central | Penzance | 18:24 | 18:24½ | GW | 4 | 2C87 |
