Search for a train times
Search for the trains planned to run at a station
Trains passing through Severn Tunnel Junction and Bristol Temple Meads on 14 May 2026.
| STJ Arrival | Origin | Destination | STJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:23 | 16:23 | Cardiff Central | Taunton | 16:24 | 16:24½ | GW | 4 | 2C83 |
| 16:51 | 16:50½ | Cardiff Central | Portsmouth Harbour | 16:51 | 16:51½ | GW | 4 | 1F25 |
| 17:23 | 17:23 | Cardiff Central | Taunton | 17:24 | 17:24½ | GW | 4 | 2C85 |
| 17:51 | 17:50½ | Cardiff Central | Portsmouth Harbour | 17:51 | 17:51½ | GW | 4 | 1F27 |
