Search for a train times
Search for the trains planned to run at a station
Trains passing through Stapleton Road and Montpelier on 01 Apr 2026.
| SRD Arrival | Origin | Destination | SRD Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 05:16 | 05:15½ | Bristol Temple Meads | Severn Beach | 05:16 | 05:16½ | GW | 1 | 2K00 |
| 05:42 | 05:42 | Bristol Temple Meads | Severn Beach | 05:43 | 05:43 | GW | 1 | 2K02 |
| 06:08 | 06:08 | Bristol Temple Meads | Severn Beach | 06:09 | 06:09 | GW | 1 | 2K04 |
| 06:49 | 06:49 | Bristol Temple Meads | Severn Beach | 06:50 | 06:50 | GW | 1 | 2K06 |
