Search for a train times
Search for the trains planned to run at a station
Trains passing through Southampton Airport (Parkway) and Winchester on 27 Apr 2026.
| SOA Arrival | Origin | Destination | SOA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:22 | 16:21½ | Bournemouth | Manchester Piccadilly | 16:23 | 16:23 | XC | 1 | 1M62 |
| 16:37 | 16:36½ | Weymouth | London Waterloo Main | 16:38 | 16:38 | SW | 1 | 1W24 |
| 17:03 | 17:02½ | Bournemouth | Basingstoke | 17:04 | 17:04 | SW | 1 | 1B60 |
| 17:07 | 17:06½ | Poole | London Waterloo Main | 17:08 | 17:08½ | SW | 1 | 1W66 |
| Poole | London Waterloo Main | SW | 2W66 | |||||
| 17:22 | 17:21½ | Bournemouth | Manchester Piccadilly | 17:23 | 17:23 | XC | 1 | 1M66 |
| 17:31 | 17:30½ | Southampton Central | Basingstoke | 17:32 | 17:32 | SW | 1 | 2B06 |
| 17:37 | 17:36½ | Weymouth | London Waterloo Main | 17:38 | 17:38 | SW | 1 | 1W26 |
| 18:03 | 18:02½ | Bournemouth | Basingstoke | 18:04 | 18:04 | SW | 1 | 1B64 |
| 18:07 | 18:06½ | Poole | London Waterloo Main | 18:08 | 18:08 | SW | 1 | 1W68 |
| Poole | London Waterloo Main | SW | 2W68 | |||||
| 18:22 | 18:21½ | Bournemouth | Manchester Piccadilly | 18:23 | 18:23 | XC | 1 | 1M70 |
