Search for a train times
Search for the trains planned to run at a station
Trains passing through Southampton Airport (Parkway) and Winchester on 23 May 2026.
| SOA Arrival | Origin | Destination | SOA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:37 | 17:37 | Weymouth | London Waterloo Main | 17:38 | 17:38½ | SW | 1 | 1W26 |
| 17:51 | 17:51 | Southampton Central | Basingstoke | 17:52 | 17:52½ | SW | 1 | 2B62 |
| 18:02 | 18:01½ | Bournemouth | Winchester | 18:03 | 18:03 | SW | 1 | 2B64 |
| Poole | London Waterloo Main | SW | 2W68 | |||||
| 18:07 | 18:06½ | Poole | London Waterloo Main | 18:08 | 18:08 | SW | 1 | 1W68 |
| 18:22 | 18:21½ | Bournemouth | Manchester Piccadilly | 18:23 | 18:23 | XC | 1 | 1M70 |
| 18:37 | 18:36½ | Weymouth | London Waterloo Main | 18:38 | 18:38 | SW | 1 | 1W28 |
| 19:02 | 19:01½ | Bournemouth | Winchester | 19:03 | 19:03 | SW | 1 | 2B68 |
| 19:07 | 19:06½ | Poole | London Waterloo Main | 19:08 | 19:08 | SW | 1 | 1W70 |
| Poole | London Waterloo Main | SW | 2W70 | |||||
| 19:22 | 19:21½ | Bournemouth | Manchester Piccadilly | 19:23 | 19:23 | XC | 1 | 1M74 |
| 19:37 | 19:37 | Weymouth | London Waterloo Main | 19:38 | 19:38½ | SW | 1 | 1W30 |
