Search for a train times
Search for the trains planned to run at a station
Trains passing through St.Helens Central and Wigan North Western on 03 Apr 2026.
| SNH Arrival | Origin | Destination | SNH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 14:44 | 14:43½ | Liverpool Lime Street HLML | Wigan North Western | 14:44 | 14:44½ | NT | 1 | 2F62 |
| 14:55 | 14:55 | Liverpool Lime Street HLML | Blackpool North | 14:56 | 14:56 | NT | 1 | 1N88 |
| 15:14 | 15:13½ | Liverpool Lime Street HLML | Wigan North Western | 15:14 | 15:14½ | NT | 1 | 2F64 |
| 15:44 | 15:43½ | Liverpool Lime Street HLML | Wigan North Western | 15:44 | 15:44½ | NT | 1 | 2F66 |
| 15:55 | 15:55 | Liverpool Lime Street HLML | Blackpool North | 15:56 | 15:56 | NT | 1 | 1N89 |
| 16:14 | 16:13½ | Liverpool Lime Street HLML | Wigan North Western | 16:14 | 16:14½ | NT | 1 | 2F68 |
| 16:27 | 16:26½ | Liverpool Lime Street HLML | Glasgow Central High Level | 16:28 | 16:28 | TP | 1 | 1S74 |
