Search for a train times
Search for the trains planned to run at a station
Trains passing through St.Helens Central and Liverpool Lime Street on 09 Apr 2026.
| SNH Arrival | Origin | Destination | SNH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:01 | 10:00½ | Blackpool North | Liverpool Lime Street HLML | 10:01 | 10:01½ | NT | 2 | 1F06 |
| 10:09 | 10:09 | Wigan North Western | Liverpool Lime Street HLML | 10:10 | 10:10 | NT | 2 | 2C09 |
| 10:37 | 10:37 | Wigan North Western | Liverpool Lime Street HLML | 10:38 | 10:38 | NT | 2 | 2C10 |
| 11:01 | 11:00½ | Blackpool North | Liverpool Lime Street HLML | 11:01 | 11:01½ | NT | 2 | 1F08 |
| 11:09 | 11:08½ | Wigan North Western | Liverpool Lime Street HLML | 11:09 | 11:09½ | NT | 2 | 2C11 |
| 11:19 | 11:18½ | Glasgow Central High Level | Liverpool Lime Street HLML | 11:20 | 11:20½ | TP | 2 | 1M73 |
| 11:37 | 11:37 | Wigan North Western | Liverpool Lime Street HLML | 11:38 | 11:38 | NT | 2 | 2C12 |
| 12:01 | 12:00½ | Blackpool North | Liverpool Lime Street HLML | 12:01 | 12:01½ | NT | 2 | 1F03 |
| 12:09 | 12:09 | Wigan North Western | Liverpool Lime Street HLML | 12:10 | 12:10 | NT | 2 | 2C13 |
