Search for a train times
Search for the trains planned to run at a station
Trains passing through Sidcup and London Bridge on 01 Apr 2026.
| SID Arrival | Origin | Destination | SID Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:47 | 15:47 | Dartford | London Charing Cross | 15:48 | 15:48 | SE | 2D04 | |
| 16:02 | 16:02 | Gravesend | London Charing Cross | 16:03 | 16:03 | SE | 1D06 | |
| 16:17 | 16:17 | Dartford | London Charing Cross | 16:18 | 16:18 | SE | 2D08 | |
| 16:32 | 16:32 | Gravesend | London Charing Cross | 16:33 | 16:33 | SE | 1D10 | |
| 16:34 | 16:33½ | London Cannon Street | Deptford | 16:34 | 16:34½ | SE | 2I45 | |
| 16:47 | 16:47 | Dartford | London Charing Cross | 16:48 | 16:48 | SE | 2D12 | |
| 17:02 | 17:02 | Gravesend | London Charing Cross | 17:03 | 17:03 | SE | 1D14 | |
| 17:04 | 17:03½ | London Cannon Street | Deptford | 17:04 | 17:04½ | SE | 2I47 | |
| 17:09 | 17:09 | London Cannon Street | New Cross | 17:10 | 17:10 | SE | 2O15 | |
| 17:17 | 17:17 | Dartford | London Charing Cross | 17:18 | 17:18 | SE | 2D16 | |
| 17:32 | 17:32 | Gravesend | London Charing Cross | 17:33 | 17:33 | SE | 1D18 | |
| 17:34 | 17:33½ | London Cannon Street | Deptford | 17:34 | 17:34½ | SE | 2I49 | |
| 17:39 | 17:39 | London Cannon Street | New Cross | 17:40 | 17:40 | SE | 2O19 | |
