Search for a train times
Search for the trains planned to run at a station
Trains passing through Sidcup and London Bridge on 13 Dec 2025.
| SID Arrival | Origin | Destination | SID Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:32 | 11:32 | Gravesend | London Charing Cross | 11:33 | 11:33 | SE | 1D58 | |
| 11:47 | 11:47 | Dartford | London Charing Cross | 11:48 | 11:48 | SE | 2D60 | |
| 12:02 | 12:02 | Gravesend | London Charing Cross | 12:03 | 12:03 | SE | 1D62 | |
| 12:17 | 12:17 | Dartford | London Charing Cross | 12:18 | 12:18 | SE | 2D64 | |
| 12:32 | 12:32 | Gravesend | London Charing Cross | 12:33 | 12:33 | SE | 1D66 | |
| 12:47 | 12:47 | Dartford | London Charing Cross | 12:48 | 12:48 | SE | 2D68 | |
| 13:02 | 13:02 | Gravesend | London Charing Cross | 13:03 | 13:03 | SE | 1D70 | |
| 13:17 | 13:17 | Dartford | London Charing Cross | 13:18 | 13:18 | SE | 2D72 | |
| 13:32 | 13:32 | Gravesend | London Charing Cross | 13:33 | 13:33 | SE | 1D74 | |
