Search for a train times
Search for the trains planned to run at a station
Trains passing through Sidcup and Charing Cross on 19 Apr 2026.
| SID Arrival | Origin | Destination | SID Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 13:02 | 13:02 | Gravesend | London Charing Cross | 13:03 | 13:03 | SE | 1D70 | |
| 13:17 | 13:17 | Dartford | London Charing Cross | 13:18 | 13:18 | SE | 2D72 | |
| 13:32 | 13:32 | Gravesend | London Charing Cross | 13:33 | 13:33 | SE | 1D74 | |
| 13:47 | 13:47 | Dartford | London Charing Cross | 13:48 | 13:48 | SE | 2D76 | |
| 14:02 | 14:02 | Gravesend | London Charing Cross | 14:03 | 14:03 | SE | 1D78 | |
| 14:17 | 14:17 | Dartford | London Charing Cross | 14:18 | 14:18 | SE | 2D80 | |
| 14:32 | 14:32 | Gravesend | London Charing Cross | 14:33 | 14:33 | SE | 1D82 | |
| 14:47 | 14:47 | Dartford | London Charing Cross | 14:48 | 14:48 | SE | 2D84 | |
| 15:02 | 15:02 | Gravesend | London Charing Cross | 15:03 | 15:03 | SE | 1D86 | |
