Search for a train times
Search for the trains planned to run at a station
Trains passing through Shieldmuir and Wishaw on 08 Apr 2026.
| SDM Arrival | Origin | Destination | SDM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:21 | 10:21 | Glasgow Central High Level | Lanark | 10:21 | 10:21½ | SR | 2 | 2B90 |
| 10:50 | 10:49½ | Glasgow Central High Level | Lanark | 10:50 | 10:50 | SR | 2 | 2B92 |
| 11:24 | 11:24 | Glasgow Central High Level | Lanark | 11:24 | 11:24½ | SR | 2 | 2B70 |
| 11:50 | 11:50 | Glasgow Central High Level | Lanark | 11:50 | 11:50½ | SR | 2 | 2B72 |
| 12:20 | 12:20 | Glasgow Central High Level | Lanark | 12:20 | 12:20½ | SR | 2 | 2B74 |
