Search for a train times
Search for the trains planned to run at a station
Trains passing through Swanley and Victoria on 04 Apr 2026.
| SAY Arrival | Origin | Destination | SAY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 05:33 | 05:33 | Gillingham Kent | London Victoria | 05:34 | 05:34 | SE | 3 | 2K52 |
| 06:04 | 06:04 | Ashford International | London Victoria | 06:05 | 06:05 | SE | 1 | 2A06 |
| 06:48 | 06:48 | Gillingham Kent | London Victoria | 06:49 | 06:49 | SE | 3 | 2K54 |
| 07:04 | 07:04 | Ashford International | London Victoria | 07:05 | 07:05 | SE | 1 | 2A10 |
