Search for a train times
Search for the trains planned to run at a station
Trains passing through Swanley and Victoria on 25 Apr 2026.
| SAY Arrival | Origin | Destination | SAY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:40 | 16:40 | Sevenoaks | London Victoria | 16:41 | 16:41 | TL | 1 | 9Y44 |
| 16:48 | 16:48 | Gillingham Kent | London Victoria | 16:49 | 16:49 | SE | 3 | 2K74 |
| 17:04 | 17:04 | Ashford International | London Victoria | 17:05 | 17:05 | SE | 1 | 2A50 |
| 17:40 | 17:40 | Sevenoaks | London Victoria | 17:41 | 17:41 | TL | 1 | 9Y48 |
| 17:48 | 17:48 | Gillingham Kent | London Victoria | 17:49 | 17:49 | SE | 3 | 2K76 |
| 18:04 | 18:04 | Ashford International | London Victoria | 18:05 | 18:05 | SE | 1 | 2A54 |
