Search for a train times
Search for the trains planned to run at a station
Trains passing through Swanley and Bromley South on 01 Apr 2026.
| SAY Arrival | Origin | Destination | SAY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:10 | 17:10 | Sevenoaks | Welwyn Garden City | 17:11 | 17:11 | TL | 1 | 9Y94 |
| 17:18 | 17:18 | Gillingham Kent | London Victoria | 17:19 | 17:19 | SE | 3 | 2K84 |
| 17:34 | 17:34 | Ashford International | London Victoria | 17:35 | 17:35 | SE | 1 | 2A52 |
| 17:40 | 17:40 | Sevenoaks | Welwyn Garden City | 17:41 | 17:41 | TL | 1 | 9Y96 |
| 17:48 | 17:48 | Gillingham Kent | London Victoria | 17:49 | 17:49 | SE | 3 | 2K86 |
| 18:04 | 18:04 | Ashford International | London Victoria | 18:05 | 18:05 | SE | 1 | 2A54 |
| 18:10 | 18:10 | Sevenoaks | Welwyn Garden City | 18:11 | 18:11 | TL | 1 | 9Y98 |
| 18:34 | 18:34 | Ashford International | London Victoria | 18:35 | 18:35 | SE | 1 | 2A56 |
| 18:40 | 18:40 | Sevenoaks | London Blackfriars | 18:41 | 18:41 | TL | 1 | 9Y52 |
| 18:48 | 18:48 | Gillingham Kent | London Victoria | 18:49 | 18:49 | SE | 3 | 2K52 |
| 19:04 | 19:04 | Ashford International | London Victoria | 19:05 | 19:05 | SE | 1 | 2A58 |
| 19:10 | 19:10 | Sevenoaks | London Blackfriars | 19:11 | 19:11 | TL | 1 | 9Y54 |
