Search for a train times
Search for the trains planned to run at a station
Trains passing through Redcar Central and Middlesbrough on 04 Apr 2026.
| RCC Arrival | Origin | Destination | RCC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:38 | 11:38 | Saltburn | Bishop Auckland | 11:39 | 11:39 | NT | 1 | 2D21 |
| Redcar Central | York | 11:58 | 11:58 | TP | 2 | 1A72 | ||
| 12:12 | 12:12 | Saltburn | Darlington | 12:13 | 12:13 | NT | 1 | 2D23 |
| 12:38 | 12:38 | Saltburn | Bishop Auckland | 12:39 | 12:39 | NT | 1 | 2D25 |
| Redcar Central | York | 12:58 | 12:58 | TP | 2 | 1A74 | ||
| 13:12 | 13:12 | Saltburn | Darlington | 13:13 | 13:13 | NT | 1 | 2D27 |
