Search for a train times
Search for the trains planned to run at a station
Trains passing through Pontyclun and Pencoed on 07 Apr 2026.
| PYC Arrival | Origin | Destination | PYC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 05:53 | 05:53 | Cardiff Central | Milford Haven | 05:54 | 05:54 | AW | 1B30 | |
| 06:25 | 06:24½ | Cardiff Central | Maesteg | 06:25 | 06:25 | AW | 2L14 | |
| 06:56 | 06:55½ | Cardiff Central | Pembroke Dock | 06:56 | 06:56½ | AW | 1B58 | |
| 07:25 | 07:24½ | EBWVTN | Maesteg | 07:25 | 07:25 | AW | 2L16 | |
