Search for a train times
Search for the trains planned to run at a station
Trains passing through Patterton and Glasgow Central on 03 Apr 2026.
| PTT Arrival | Origin | Destination | PTT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 14:33 | 14:33 | Neilston | Glasgow Central High Level | 14:33 | 14:33½ | SR | 2N15 | |
| 15:03 | 15:03 | Neilston | Glasgow Central High Level | 15:03 | 15:03½ | SR | 2N19 | |
| 15:33 | 15:33 | Neilston | Glasgow Central High Level | 15:33 | 15:33½ | SR | 2N21 | |
| 16:03 | 16:03 | Neilston | Glasgow Central High Level | 16:03 | 16:03½ | SR | 2N25 | |
| 16:33 | 16:33 | Neilston | Glasgow Central High Level | 16:33 | 16:33½ | SR | 2N27 | |
