Search for a train times
Search for the trains planned to run at a station
Trains passing through Paddington and Slough on 25 Apr 2026.
| PAD Arrival | Origin | Destination | PAD Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| London Paddington | Didcot Parkway | 16:38 | 16:38 | GW | 11 | 2N54 | ||
| London Paddington | Didcot Parkway | 17:08 | 17:08 | GW | 11 | 2N56 | ||
| London Paddington | Didcot Parkway | 17:38 | 17:38 | GW | 11 | 2N58 | ||
| London Paddington | Didcot Parkway | 18:08 | 18:08 | GW | 8 | 2N60 | ||
