Search for a train times
Search for the trains planned to run at a station
Trains passing through Orpington and London Bridge on 01 Apr 2026.
| ORP Arrival | Origin | Destination | ORP Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:34 | 15:34 | Sevenoaks | London Charing Cross | 15:37 | 15:37 | SE | 4 | 2F46 |
| 15:37 | 15:37 | Hastings | London Charing Cross | 15:38 | 15:38 | SE | 2 | 1H50 |
| 15:49 | 15:49 | Tunbridge Wells | London Charing Cross | 15:50 | 15:50 | SE | 2 | 2H52 |
| Orpington | London Cannon Street | 15:54 | 15:54 | SE | 7 | 2F47 | ||
| 16:04 | 16:04 | Sevenoaks | London Charing Cross | 16:07 | 16:07 | SE | 4 | 2F48 |
| 16:07 | 16:07 | Hastings | London Charing Cross | 16:08 | 16:08 | SE | 2 | 1H52 |
| 16:19 | 16:19 | Tunbridge Wells | London Charing Cross | 16:20 | 16:20 | SE | 2 | 2H54 |
| Orpington | London Cannon Street | 16:24 | 16:24 | SE | 7 | 2F49 | ||
| 16:34 | 16:34 | Sevenoaks | London Charing Cross | 16:37 | 16:37 | SE | 4 | 2F50 |
| 16:49 | 16:49 | Tunbridge Wells | London Charing Cross | 16:50 | 16:50 | SE | 2 | 2H56 |
| Orpington | London Cannon Street | 16:54 | 16:54 | SE | 7 | 2F51 | ||
| 17:03 | 17:03 | Sevenoaks | London Charing Cross | 17:07 | 17:07 | SE | 4 | 2F52 |
| 17:19 | 17:19 | Tunbridge Wells | London Charing Cross | 17:20 | 17:20 | SE | 2 | 2H58 |
| Orpington | London Cannon Street | 17:24 | 17:24 | SE | 7 | 2F53 | ||
| 17:33 | 17:33 | Sevenoaks | London Charing Cross | 17:37 | 17:37 | SE | 4 | 2F54 |
