Search for a train times
Search for the trains planned to run at a station
Trains passing through Orpington and Charing Cross on 05 Apr 2026.
| ORP Arrival | Origin | Destination | ORP Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Orpington | London Charing Cross | 06:54 | 06:54 | SE | 8 | 2F12 | ||
| Orpington | London Charing Cross | 07:20 | 07:20 | SE | 8 | 1F16 | ||
| Orpington | London Charing Cross | 07:36 | 07:36 | SE | 8 | 2F14 | ||
| Orpington | London Charing Cross | 07:50 | 07:50 | SE | 8 | 1F18 | ||
| Orpington | London Charing Cross | 08:06 | 08:06 | SE | 7 | 2F16 | ||
| Orpington | London Charing Cross | 08:20 | 08:20 | SE | 7 | 1F20 | ||
| Orpington | London Charing Cross | 08:36 | 08:36 | SE | 7 | 2F18 | ||
