Search for a train times
Search for the trains planned to run at a station
Trains passing through New Milton and Southampton Central on 03 Apr 2026.
| NWM Arrival | Origin | Destination | NWM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 07:27 | 07:26½ | Poole | Southampton Central | 07:27 | 07:27½ | SW | 2B24 | |
| 07:27 | 07:26½ | Poole | Southampton Central | 07:27 | 07:27½ | SW | 2B24 | |
| 07:27 | 07:26½ | Poole | Southampton Central | 07:27 | 07:27½ | SW | 2B24 | |
| 07:34 | 07:34 | Weymouth | London Waterloo Main | 07:35 | 07:35 | SW | 1W48 | |
| 07:34 | 07:34 | Weymouth | London Waterloo Main | 07:35 | 07:35 | SW | 1W48 | |
| 07:36 | 07:35½ | Weymouth | London Waterloo Main | 07:36 | 07:36½ | SW | 1W48 | |
| 07:36 | 07:35½ | Weymouth | London Waterloo Main | 07:36 | 07:36½ | SW | 1W48 | |
| 08:27 | 08:26½ | Bournemouth | Southampton Central | 08:27 | 08:27½ | SW | 2B28 | |
| 08:36 | 08:36 | Weymouth | London Waterloo Main | 08:37 | 08:37 | SW | 1W50 | |
| 08:36 | 08:36 | Weymouth | London Waterloo Main | 08:37 | 08:37 | SW | 1W50 | |
| 08:36 | 08:36 | Weymouth | London Waterloo Main | 08:37 | 08:37 | SW | 1W50 | |
