Search for a train times
Search for the trains planned to run at a station
Trains passing through Newton-On-Ayr and Troon on 01 Apr 2026.
| NOA Arrival | Origin | Destination | NOA Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:07 | 16:07 | Ayr | Glasgow Central High Level | 16:07 | 16:07½ | SR | 1 | 1K44 |
| 16:37 | 16:37 | Ayr | Glasgow Central High Level | 16:37 | 16:37½ | SR | 1 | 1K46 |
| 17:07 | 17:07 | Ayr | Glasgow Central High Level | 17:07 | 17:07½ | SR | 1 | 1K48 |
| 17:37 | 17:37 | Ayr | Glasgow Central High Level | 17:37 | 17:37½ | SR | 1 | 1K50 |
| 17:53 | 17:53 | Ayr | Glasgow Central High Level | 17:53 | 17:53½ | SR | 1 | 1K98 |
| 18:07 | 18:07 | Ayr | Glasgow Central High Level | 18:07 | 18:07½ | SR | 1 | 1K52 |
