Search for a train times
Search for the trains planned to run at a station
Trains passing through Newbridge and Risca and Pontymister on 13 Dec 2025.
| NBE Arrival | Origin | Destination | NBE Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:25 | 11:25 | EBWVTN | Maesteg | 11:25 | 11:25½ | AW | 2 | 2L26 |
| 11:56 | 11:56 | EBWVTN | Newport South Wales | 11:56 | 11:56½ | AW | 2 | 2O11 |
| 12:25 | 12:25 | EBWVTN | Maesteg | 12:25 | 12:25½ | AW | 2 | 2L28 |
| 12:56 | 12:56 | EBWVTN | Newport South Wales | 12:56 | 12:56½ | AW | 2 | 2O13 |
| 13:25 | 13:25 | EBWVTN | Maesteg | 13:25 | 13:25½ | AW | 2 | 2L30 |
