Search for a train times
Search for the trains planned to run at a station
Trains passing through Montpelier and Clifton Down on 23 May 2026.
| MTP Arrival | Origin | Destination | MTP Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:56 | 17:56 | Weston-super-Mare | Severn Beach | 17:56 | 17:56½ | GW | 2K52 | |
| 18:21 | 18:21 | Bristol Temple Meads | Avonmouth | 18:21 | 18:21½ | GW | 2K54 | |
| 18:55 | 18:55 | Weston-super-Mare | Severn Beach | 18:55 | 18:55½ | GW | 2K56 | |
| 19:21 | 19:21 | Bristol Temple Meads | Avonmouth | 19:22 | 19:22 | GW | 2K58 | |
