Search for a train times
Search for the trains planned to run at a station
Trains passing through Meadowhall and Elsecar on 03 Apr 2026.
| MHS Arrival | Origin | Destination | MHS Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 14:40 | 14:40 | Sheffield | Huddersfield | 14:41 | 14:41 | NT | 4 | 2B58 |
| 15:07 | 15:07 | Sheffield | Leeds | 15:08 | 15:08 | NT | 4 | 2L20 |
| 15:40 | 15:40 | Sheffield | Huddersfield | 15:41 | 15:41 | NT | 4 | 2B60 |
| 16:07 | 16:07 | Sheffield | Leeds | 16:08 | 16:08 | NT | 4 | 2L22 |
