Search for a train times
Search for the trains planned to run at a station
Trains passing through Manchester Oxford Road and Lancaster on 01 Apr 2026.
| MCO Arrival | Origin | Destination | MCO Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:23 | 17:22½ | Manchester Airport | Glasgow Central High Level | 17:24 | 17:24½ | TP | 2 | 1S81 |
| 17:52 | 17:51½ | Manchester Airport | Windermere | 17:53 | 17:53½ | NT | 2 | 1C73 |
| 18:23 | 18:22½ | Manchester Airport | Edinburgh Waverley | 18:24 | 18:24½ | TP | 2 | 1S83 |
| 18:52 | 18:51½ | Manchester Airport | Barrow-in-Furness | 18:53 | 18:53½ | NT | 2 | 1C60 |
