Search for a train times
Search for the trains planned to run at a station
Trains passing through Lawrence Hill and Clifton Down on 04 Apr 2026.
| LWH Arrival | Origin | Destination | LWH Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 09:15 | 09:14½ | Bristol Temple Meads | Avonmouth | 09:15 | 09:15½ | GW | 1 | 2K18 |
| 09:49 | 09:48½ | Weston-super-Mare | Severn Beach | 09:49 | 09:49½ | GW | 1 | 2K20 |
| 10:15 | 10:14½ | Bristol Temple Meads | Avonmouth | 10:15 | 10:15½ | GW | 1 | 2K22 |
| 10:49 | 10:48½ | Weston-super-Mare | Severn Beach | 10:49 | 10:49½ | GW | 1 | 2K24 |
