Search for a train times
Search for the trains planned to run at a station
Trains passing through Lisvane and Thornhill and Cardiff Queen Street on 13 Dec 2025.
| LVT Arrival | Origin | Destination | LVT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:22 | 11:22 | Rhymney | Bridgend | 11:23 | 11:23 | AW | 2E24 | |
| 11:42 | 11:42 | Bargoed | Barry Island | 11:43 | 11:43 | AW | 2Y38 | |
| 11:53 | 11:52½ | Rhymney | Barry Island | 11:53 | 11:53 | AW | 2Y40 | |
| 12:12 | 12:12 | Bargoed | Barry Island | 12:13 | 12:13 | AW | 2Y42 | |
| 12:22 | 12:22 | Rhymney | Bridgend | 12:23 | 12:23 | AW | 2E28 | |
| 12:42 | 12:42 | Bargoed | Barry Island | 12:43 | 12:43 | AW | 2Y44 | |
| 12:53 | 12:52½ | Rhymney | Barry Island | 12:53 | 12:53 | AW | 2Y46 | |
| 13:12 | 13:12 | Bargoed | Barry Island | 13:13 | 13:13 | AW | 2Y48 | |
| 13:22 | 13:22 | Rhymney | Bridgend | 13:23 | 13:23 | AW | 2E32 | |
