Search for a train times
Search for the trains planned to run at a station
Trains passing through Lower Sydenham and London Bridge on 01 Apr 2026.
| LSY Arrival | Origin | Destination | LSY Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:30 | 15:29½ | Hayes Kent | London Charing Cross | 15:30 | 15:30 | SE | 2K84 | |
| 15:45 | 15:44½ | Hayes Kent | London Charing Cross | 15:45 | 15:45 | SE | 1K86 | |
| 16:00 | 15:59½ | Hayes Kent | London Charing Cross | 16:00 | 16:00 | SE | 2K88 | |
| 16:15 | 16:14½ | Hayes Kent | London Charing Cross | 16:15 | 16:15 | SE | 1K02 | |
| 16:30 | 16:29½ | Hayes Kent | London Charing Cross | 16:30 | 16:30 | SE | 2K04 | |
| 16:45 | 16:44½ | Hayes Kent | London Charing Cross | 16:45 | 16:45 | SE | 1K06 | |
| 17:00 | 16:59½ | Hayes Kent | London Charing Cross | 17:00 | 17:00 | SE | 2K08 | |
| 17:15 | 17:14½ | Hayes Kent | London Charing Cross | 17:15 | 17:15 | SE | 1K10 | |
