Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Street and Ipswich on 19 May 2026.
| LST Arrival | Origin | Destination | LST Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| London Liverpool Street | Norwich | 12:00 | 12:00 | LE | 10 | 1P26 | ||
| London Liverpool Street | Ipswich | 12:02 | 12:02 | LE | 13 | 1Y16 | ||
| London Liverpool Street | Norwich | 12:30 | 12:30 | LE | 9 | 1P28 | ||
| London Liverpool Street | Norwich | 13:00 | 13:00 | LE | 10 | 1P30 | ||
| London Liverpool Street | Ipswich | 13:02 | 13:02 | LE | 14 | 1Y18 | ||
| London Liverpool Street | Norwich | 13:30 | 13:30 | LE | 9 | 1P32 | ||
| London Liverpool Street | Norwich | 14:00 | 14:00 | LE | 10 | 1P34 | ||
| London Liverpool Street | Ipswich | 14:02 | 14:02 | LE | 11 | 1Y20 | ||
