Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Street and Billericay on 01 Apr 2026.
| LST Arrival | Origin | Destination | LST Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| London Liverpool Street | Southend Victoria | 15:50 | 15:51 | LE | 11 | 2K64 | ||
| London Liverpool Street | Southend Victoria | 16:08 | 16:08 | LE | 14 | 1K66 | ||
| London Liverpool Street | Southend Victoria | 16:22 | 16:22 | LE | 10 | 1K68 | ||
| London Liverpool Street | Southend Victoria | 16:39 | 16:39 | LE | 10 | 1K70 | ||
| London Liverpool Street | Southend Victoria | 16:54 | 16:54 | LE | 13 | 1K72 | ||
| London Liverpool Street | Southend Victoria | 17:09 | 17:09 | LE | 12 | 1K76 | ||
| London Liverpool Street | Southminster | 17:14 | 17:14 | LE | 13 | 1J44 | ||
| London Liverpool Street | Southend Victoria | 17:23 | 17:23 | LE | 14 | 1K78 | ||
| London Liverpool Street | Southend Victoria | 17:36 | 17:36 | LE | 13 | 1K80 | ||
| London Liverpool Street | Southend Victoria | 17:45 | 17:45 | LE | 10 | 1K82 | ||
