Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Lime Street and Widnes on 01 Apr 2026.
| LIV Arrival | Origin | Destination | LIV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Liverpool Lime Street HLML | Norwich | 15:51 | 15:51 | EM | 8 | 1L15 | ||
| Liverpool Lime Street HLML | Warrington Central | 15:56 | 15:56 | NT | 7 | 2F80 | ||
| Liverpool Lime Street HLML | Nottingham | 16:51 | 16:51 | EM | 8 | 1L16 | ||
| Liverpool Lime Street HLML | Warrington Central | 16:56 | 16:56 | NT | 7 | 2F81 | ||
| Liverpool Lime Street HLML | Manchester Oxford Road | 17:22 | 17:22 | NT | 8 | 2O91 | ||
