Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Lime Street and Roby on 03 Apr 2026.
| LIV Arrival | Origin | Destination | LIV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Liverpool Lime Street HLML | Manchester Airport | 14:00 | 14:00 | NT | 5 | 2A18 | ||
| Liverpool Lime Street HLML | Wigan North Western | 14:15 | 14:15 | NT | 2 | 2F62 | ||
| Liverpool Lime Street HLML | Wigan North Western | 14:45 | 14:45 | NT | 1 | 2F64 | ||
| Liverpool Lime Street HLML | Manchester Airport | 15:00 | 15:00 | NT | 4 | 2A19 | ||
| Liverpool Lime Street HLML | Wigan North Western | 15:15 | 15:15 | NT | 2 | 2F66 | ||
| Liverpool Lime Street HLML | Wigan North Western | 15:45 | 15:45 | NT | 1 | 2F68 | ||
| Liverpool Lime Street HLML | Manchester Airport | 16:00 | 16:00 | NT | 5 | 2A20 | ||
