Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Lime Street and Huyton on 01 Apr 2026.
| LIV Arrival | Origin | Destination | LIV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Liverpool Lime Street HLML | Wigan North Western | 16:15 | 16:15 | NT | 2 | 2F50 | ||
| Liverpool Lime Street HLML | Manchester Victoria | 16:30 | 16:30 | NT | 5 | 2J92 | ||
| Liverpool Lime Street HLML | Blackpool North | 16:39 | 16:39 | NT | 2 | 1N80 | ||
| Liverpool Lime Street HLML | Wigan North Western | 16:45 | 16:45 | NT | 1 | 2F52 | ||
| Liverpool Lime Street HLML | Manchester Airport | 17:00 | 17:00 | NT | 1 | 2A21 | ||
| Liverpool Lime Street HLML | Blackpool North | 17:10 | 17:10 | NT | 4 | 2N99 | ||
| Liverpool Lime Street HLML | Wigan North Western | 17:15 | 17:15 | NT | 2 | 2F54 | ||
| Liverpool Lime Street HLML | Blackpool North | 17:39 | 17:39 | NT | 2 | 1N81 | ||
| Liverpool Lime Street HLML | Wigan North Western | 17:45 | 17:45 | NT | 1 | 2F56 | ||
| Liverpool Lime Street HLML | Manchester Airport | 18:00 | 18:00 | NT | 5 | 2A22 | ||
