Search for a train times
Search for the trains planned to run at a station
Trains passing through Liverpool Lime Street and Bryn on 04 Apr 2026.
| LIV Arrival | Origin | Destination | LIV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Liverpool Lime Street HLML | Wigan North Western | 19:13 | 19:13 | NT | 4 | 2F64 | ||
| Liverpool Lime Street HLML | Wigan North Western | 19:45 | 19:45 | NT | 1 | 2F66 | ||
| Liverpool Lime Street HLML | Wigan North Western | 20:16 | 20:16 | NT | 5 | 2F68 | ||
| Liverpool Lime Street HLML | Wigan North Western | 20:45 | 20:45 | NT | 1 | 2F50 | ||
