Search for a train times
Search for the trains planned to run at a station
Trains passing through Lewisham and Waterloo (East) on 09 Apr 2026.
| LEW Arrival | Origin | Destination | LEW Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 13:39 | 13:38½ | Hayes Kent | London Charing Cross | 13:39 | 13:39½ | SE | 1 | 2K68 |
| 14:00 | 13:59½ | Sevenoaks | London Charing Cross | 14:00 | 14:00½ | SE | 1 | 2F38 |
| 14:05 | 14:05 | Dartford | London Charing Cross | 14:06 | 14:06 | SE | 1 | 2D76 |
| 14:09 | 14:08½ | Hayes Kent | London Charing Cross | 14:10 | 14:10 | SE | 1 | 2K72 |
| 14:24 | 14:23½ | Dartford | London Charing Cross | 14:25 | 14:25½ | SE | 3 | 2C38 |
| 14:30 | 14:29½ | Sevenoaks | London Charing Cross | 14:30 | 14:30½ | SE | 1 | 2F40 |
| 14:35 | 14:35 | Dartford | London Charing Cross | 14:36 | 14:36 | SE | 1 | 2D80 |
| 14:39 | 14:38½ | Hayes Kent | London Charing Cross | 14:40 | 14:40 | SE | 1 | 2K76 |
| 15:00 | 14:59½ | Sevenoaks | London Charing Cross | 15:00 | 15:00½ | SE | 1 | 2F42 |
| 15:05 | 15:05 | Dartford | London Charing Cross | 15:06 | 15:06 | SE | 1 | 2D84 |
| 15:09 | 15:08½ | Hayes Kent | London Charing Cross | 15:10 | 15:10 | SE | 1 | 2K80 |
| 15:24 | 15:23½ | Dartford | London Charing Cross | 15:25 | 15:25 | SE | 3 | 2C42 |
| 15:30 | 15:29½ | Sevenoaks | London Charing Cross | 15:30 | 15:30½ | SE | 1 | 2F44 |
| 15:37 | 15:36½ | Dartford | London Charing Cross | 15:37 | 15:37½ | SE | 1 | 2D88 |
| 15:40 | 15:39½ | Hayes Kent | London Charing Cross | 15:40 | 15:40½ | SE | 1 | 2K84 |
