Search for a train times
Search for the trains planned to run at a station
Trains passing through Larbert and Bridge Of Allan on 04 Apr 2026.
| LBT Arrival | Origin | Destination | LBT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:19 | 10:19 | Edinburgh Waverley | Dunblane | 10:20 | 10:20 | SR | 2 | 2P21 |
| 10:47 | 10:47 | Edinburgh Waverley | Dunblane | 10:48 | 10:48 | SR | 2 | 2P23 |
| 11:18 | 11:18 | Edinburgh Waverley | Dunblane | 11:19 | 11:19 | SR | 2 | 2P27 |
| 11:48 | 11:47½ | Edinburgh Waverley | Dunblane | 11:48 | 11:48½ | SR | 2 | 2P31 |
| 12:19 | 12:19 | Edinburgh Waverley | Dunblane | 12:21 | 12:21 | SR | 2 | 2P33 |
